Welcome, Victoria Reynolds
Premium Brands International ยท Midtown, GA
ENTERPRISE PARTNER
Training Center
Courses & certification
AI Sales Agent
Automate prospecting
Onboarding
Setup checklist
Partner Agreement
Terms & conditions
My Certificate
Verify & share
Today's Sales Tip
Lead with Value
Always show the customer what they gain before discussing price.
March 2026
$36,800
$92,000 gross
Your share this month
Year to Date (2026)
$107,600
$269,000 gross
Your share YTD
All Time
$400,000
$1,000,000 gross
Lifetime earnings
Active Customers
520
Across all products
Revenue Share Rate
40%
ENTERPRISE tier
Monthly Platform Fee
$499
ENTERPRISE subscription
Avg Revenue / Customer
$214
Monthly average
๐ Monthly Revenue Share
๐ฅ Customers (2)
| Business | Industry | Monthly | Status |
|---|---|---|---|
| Dropped Brand X | Retail | $499 | Churned |
| Luxury Brand Alpha | Retail | $1,299 | Active |
๐ต Revenue History (9)
| Period | Service | Gross | Your Share |
|---|---|---|---|
| 2026-03 | Enterprise White-Label | $92,000 | $36,800 |
| 2026-02 | Enterprise White-Label | $87,000 | $34,800 |
| 2026-01 | Enterprise White-Label | $90,000 | $36,000 |
| 2025-12 | Enterprise White-Label | $85,000 | $34,000 |
| 2025-11 | Enterprise White-Label | $88,000 | $35,200 |
| 2025-10 | Enterprise White-Label | $83,000 | $33,200 |
| 2025-09 | Enterprise White-Label | $85,000 | $34,000 |
| 2025-08 | Enterprise White-Label | $82,000 | $32,800 |
| 2025-07 | Enterprise White-Label | $80,000 | $32,000 |
๐ Payment History (10)
| Date | Type | Description | Amount | Method | Status |
|---|---|---|---|---|---|
| 2026-03-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2026-02-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2026-01-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-12-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-11-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-10-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-09-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-08-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-07-01 | Monthly Subscription | Monthly Subscription | $499.00 | ACH | completed |
| 2025-06-20 | Setup Fee | Setup Fee | $25,000.00 | Wire | completed |
Powered by CloudFran